Size Guide
Baby Group Size Measurements (cm.)
sizes | SIZE | WEIGHT | CHEST WIDTH | WAIST WIDTH | BASIN WIDTH |
---|---|---|---|---|---|
1-3 MONTHS | 62 | 4.5 – 6.5 | 43 | 43 | 42 |
3-6 MONTHS | 68 | 6.5 – 8 | 45.5 | 45 | 44.75 |
6-9 MONTHS | 74 | 8-9 | 47 | 46.5 | 47.5 |
9-12 MONTHS | 80 | 9-10 | 49.5 | 48.75 | 50 |
12-18 months | 86 | 10-11 | 50.75 | 49.75 | 51.5 |
18-24 MONTHS | 92 | 11 to 12.5 | 52.5 | 50.5 | 53 |
24-36 MONTHS | 98 | 12.5 to 14.5 | 54.25 | 52.5 | 56 |
3-4 YEARS | 104 | 56 | 54 | 60 | |
4-5 YEARS | 110 | 58 | 55 | 62 | |
TINY BABY YENİDOĞAN |
NO | 2.5 | |||
NEWBORN YENİDOĞAN |
50 | 3 | |||
0-1 MONTH | 56 | 3 – 4.5 |
Baby Group Size Measurements (cm.)
sizes | SIZE | WEIGHT | CHEST WIDTH | WAIST WIDTH | BASIN WIDTH |
---|---|---|---|---|---|
1-3 MONTHS | 62 | 4.5 – 6.5 | 43 | 43 | 42 |
3-6 MONTHS | 68 | 6.5 – 8 | 45.5 | 45 | 44.75 |
6-9 MONTHS | 74 | 8-9 | 47 | 46.5 | 47.5 |
9-12 MONTHS | 80 | 9-10 | 49.5 | 48.75 | 50 |
12-18 months | 86 | 10-11 | 50.75 | 49.75 | 51.5 |
18-24 MONTHS | 92 | 11 to 12.5 | 52.5 | 50.5 | 53 |
24-36 MONTHS | 98 | 12.5 to 14.5 | 54.25 | 52.5 | 56 |
3-4 YEARS | 104 | 56 | 54 | 60 | |
4-5 YEARS | 110 | 58 | 55 | 62 | |
TINY BABY YENİDOĞAN |
NO | 2.5 | |||
NEWBORN YENİDOĞAN |
50 | 3 | |||
0-1 MONTH | 56 | 3 – 4.5 |
Boy Group Size Measurements (cm.)
TURKEY | SIZE | BREAST | WAIST | BASE |
---|---|---|---|---|
3-4 YEARS | 104 | 56 | 54 | 60 |
4-5 YEARS | 110 | 58 | 55 | 62 |
5-6 YEARS | 116 | 60 | 56 | 64 |
6-7 YEARS | 122 | 62.5 | 57 | 66 |
7-8 YEARS | 128 | 65 | 59 | 68 |
8-9 YEARS | 134 | 68 | 61 | 71 |
9-10 AGES | 140 | 71 | 63 | 75 |
10-11 YEARS | 146 | 74.5 | 65.5 | 78 |
11-12 YEARS | 152 | 78 | 68 | 82 |
12-13 YEARS | 158 | 82 | 70.5 | 85 |
13-14 YEARS | 164 | 86 | 73 | 89 |

How will I measure my body?
1. Chest
Measure by placing the tape measure near the arm, at the widest point of your chest.
2nd Waist
Put your hands on your waist. The point where your hand is is your waist point. Measure from that point.
3. Basen
Measure by placing the tape measure in the widest part of your hip.
4. Body Size
You should measure your height on a flat surface with your feet naked, from the floor to the top of your head.
While measuring your width measurements, keep the tape measure straight; you should be careful not to slide it parallel to the ground.
While taking measurements, you should leave yourself comfortable, not hold your breath and take measurements without inflating the rib cage.
Girl Group Size Sizes (cm.)
TURKEY | SIZE | BREAST | WAIST | BASE |
---|---|---|---|---|
3-4 YEARS | 104 | 56 | 54 | 60 |
4-5 YEARS | 110 | 58 | 55 | 62 |
5-6 YEARS | 116 | 60 | 56 | 64 |
6-7 YEARS | 122 | 62.5 | 57 | 66 |
7-8 YEARS | 128 | 65 | 58 | 70 |
8-9 YEARS | 134 | 68 | 59.5 | 74 |
9-10 AGES | 140 | 71 | 61 | 76 |
10-11 YEARS | 146 | 74 | 63 | 80 |
11-12 YEARS | 152 | 77 | 65 | 84 |
12-13 YEARS | 156 | 79.5 | 66 | 86 |
13-14 YEARS | 160 | 82 | 67 | 88 |

How will I measure my body?
1. Chest
Measure by placing the tape measure near the arm, at the widest point of your chest.
2nd Waist
Put your hands on your waist. The point where your hand is is your waist point. Measure from that point.
3. Basen
Measure by placing the tape measure in the widest part of your hip.
4. Body Size
You should measure your height on a flat surface with your feet naked, from the floor to the top of your head.
While measuring your width measurements, keep the tape measure straight; you should be careful not to slide it parallel to the ground.
While taking measurements, you should leave yourself comfortable, not hold your breath and take measurements without inflating the rib cage.
Male Group Size Measurements (cm.)
Body size | Breast | Waist | Base | Inner Length |
---|---|---|---|---|
XS | 92 | 82 | 90 | 84 |
S | 96 | 86 | 96 | 84 |
M | one hundred | 90 | 102 | 84 |
L | 104 | 94 | 108 | 84 |
XL | 110 | one hundred | 114 | 84 |
XXL | 118 | 108 | 120 | 84 |
3XL | 126 | 116 | 126 | 84 |
4XL | 134 | 124 | 132 | 84 |

How will I measure my body?
1. Neck Circumference
Measure around the neck from the point where the shirt fits.
2. Chest
Measure for the circumference of your chest by placing the tape measure near the arm, at the widest point of your chest.
3. Waist
Put your hands on your waist. The point where your hand is is without waist point. Measure the circumference of your waist from that point.
4. Inner Leg Length
Measure the inside of the leg from the top fork point to the tip.
To keep the tape measure straight; you should be careful not to slide it parallel to the ground. While taking measurements, you should leave yourself comfortable, not hold your breath and take measurements without inflating the rib cage.
When taking measurements, you should take over the naked body.
International Size Chart
TR / EU | BASE | IT | ||
---|---|---|---|---|
XS | 46 | 28 | 34 | 44 |
S | 48 | 30 | 36 | 46 |
M | 50 | 32 | 38 | 48 |
L | 52 | 34 | 40 | 50 |
XL | 54 | 36 | 42 | 52 |
XXL | 56 | 38 | 44 | 54 |
XXXL | 58 | 40 | 46 | 56 |
4XL | 60 | 42 | 48 | 58 |
Female Group Size Measurements (cm.)
Body size | Breast | Waist | Base | Inner Length |
---|---|---|---|---|
24-34-XS | 82 | 66 | 90 | 86 |
26-36-S | 86 | 70 | 94 | 86 |
28-38-M | 90 | 74 | 98 | 86 |
30-40-L | 94 | 78 | 102 | 86 |
32-42-XL | 99 | 83 | 107 | 86 |
34-44-XXL | 104 | 88 | 112 | 86 |
36-46-3XL | 109 | 93 | 117 | 86 |
38-48-4XL | 114 | 98 | 122 | 86 |
40-50-5XL | 119 | 103 | 127 | 86 |
Although it varies depending on the model feature, there is an average of 5 cm difference between normal length (R) and long length (U / L) in skirts and pants.

How will I measure my body?
1. Chest
Measure for the circumference of your chest by placing the tape measure at its widest point on your chest.
2nd Waist
Put your hands on your waist. The point where your hand is located is your waist point. Measure the circumference of your waist from that point.
3. Basen
Measure the circumference of your hip by placing the tape measure in the widest part of your hip.
4. Inner Leg Length
Measure the leg inside from the top fork to the ankle bone.
International Size Chart
TR | FR | BASE | UK | ALSO | IT | JP | 123 |
---|---|---|---|---|---|---|---|
XS-34-24 | 34 | 2nd | 6 | 36 | 38 | 7 | 0 |
S-36-26 | 36 | 4 | 8 | 38 | 40 | 9 | one |
M-38-28 | 38 | 6 | 10 | 40 | 42 | 11th | 2nd |
L-40-30 | 40 | 8 | 12 | 42 | 44 | 13 | 3 |
XL-42-32 | 42 | 10 | 14 | 44 | 46 | 15 | 4 |
XXL-44-34 | 44 | 12 | 16 | 46 | 48 | 17 | 5 |
3XL-46-36 | 46 | 14 | 18 | 48 | 50 | 19 | 6 |
4XL-48-38 | 48 | 16 | 20 | 50 | 52 | 21 | 7 |
5XL-50-40 | 50 | 18 | 22 | 52 | 54 | 23 | 8 |